Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/06/2024 a GOSHEN 61-28 W 1-0 7:00 pm 0
09/13/2024 h Liberty 54-0 W 2-0 7:00 pm 0
09/21/2024 a Middletown 46-14 W 3-0 1:00 pm 0
09/27/2024 a Beacon 49-12 W 4-0 5:30 pm 0
10/04/2024 h New Paltz 56-13 W 5-0 7:00 pm 0
10/10/2024 a Marlboro 28-13 W 6-0 7:00 pm 0
10/20/2024 a Saugerties 62-13 W 7-0 1:00 pm 0
10/25/2024 h Minisink Valley 14-28 L 7-1 7:00 pm 0
11/08/2024 h Beacon 50-7 W 8-1 6:00 pm 0


TEAM STATISTICS PJ OPP

SCORING 420 128
--Points Per Game 46.7 14.2
FIRST DOWNS 157 92
--Rushing 96 53
--Passing 57 36
--Penalty 4 3
NET RUSHING YARDAGE 2043 935
--Yards Gained Rushing 2189 1227
--Yards Lost Rushing 146 292
--Rushing Attempts 248 255
--Average Per Rush 8.2 3.7
--Average Per Game 227.0 103.9
--TDs Rushing 36 11
NET PASSING YARDAGE 1405 772
--Att/Comp/Int 132/83/4 140/82/7
--Average Per Pass 10.6 5.5
--Average Per Catch 16.9 9.4
--Average Per Game 156.1 85.8
--TDs Passing 22 8
TOTAL NET OFFENSE 3448 1707
--Total Plays 380 395
--Average Per Play 9.1 4.3
--Average Per Game 383.1 189.7
KICK RETURNS: NUMBER/YARDS 25/457 68/815
PUNTS RETURNS: NUMBER/YARDS 12/351 0/0
INTS RETURNS: NUMBER/YARDS 7/79 3/-63
KICK RETURN AVERAGE 18.3 12.0
PUNT RETURN AVERAGE 29.3 0.0
INT RETURN AVERAGE 11.3 -21.0
FUMBLES/LOST 7/3 11/9
PUNTS/YARDS 15/320 32/890
--Average Per Punt 21.3 27.8
--Net Punt Average 21.3 16.8
KICKOFFS/YARDS 70/2659 28/1173
--Average Per Kick 38.0 41.9
--Touchback 0 2
PENALTIES/YARDS 58/519 41/374
--Average Per Game 57.7 41.6
TIME OF POSSESSION/GAME 21:28 22:19
3RD DOWN CONVERSIONS 25/52 27/83
--3rd Down Pct. 48.1% 32.5%
4RD DOWN CONVERSIONS 7/13 7/19
--4th Down Pct. 53.8% 36.8%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

PORT 132 139 94 55 420
Opponents 14 61 27 26 128

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Dolshun, Carroll 9 61 697 3 694 11.4 13 52 77.1
Theodore, Anthony 9 56 617 5 612 10.9 9 72 68.0
Fox, Dlyan 9 78 638 68 570 7.3 12 77 63.3
Bhikarry, Sydney 6 29 142 14 128 4.4 1 17 21.3
Campbell, Elijah 9 6 66 0 66 11.0 1 17 7.3
Allen, Ashur 1 1 7 0 7 7.0 0 7 7.0
Natale, Amato 3 6 11 7 4 0.7 0 5 1.3
Lisberg, Mason 6 3 8 3 5 1.7 0 5 0.8
McCormick, Maddox 6 1 3 0 3 3.0 0 3 0.5
TEAM, 9 2 0 0 0 0.0 0 0 0.0
Rivera, Ben 3 1 0 2 -2 -2.0 0 0 -0.7
Team, Team 9 4 0 44 -44 -11.0 0 0 -4.9

Total 9 248 2189 146 2043 8.2 36 77 227.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Fox, Dlyan 9 222.1 111 74 3 0.67 1301 21 56 144.6
Lisberg, Mason 6 100.2 19 9 1 0.47 104 1 28 17.3
Theodore, Anthony 9 0.0 2 0 0 0.00 0 0 0 0.0

Total 9 201.2 132 83 4 0.6 1405 22 56 156.1

Receiving G No. Yds Avg TD Long Avg/G

Theodore, Anthony 9 23 516 22.4 9 56 57.3
McCormick, Maddox 6 17 253 14.9 5 44 42.2
Mack, Austin 7 13 154 11.8 2 35 22.0
Campbell, Elijah 9 12 222 18.5 2 55 24.7
Dolshun, Carroll 9 5 68 13.6 0 21 7.6
Leinweber, Ethan 2 4 38 9.5 1 16 19.0
Rivera, Ben 3 3 45 15.0 1 19 15.0
Barber, Cameron 3 2 63 31.5 1 53 21.0
Natale, Amato 3 2 32 16.0 0 28 10.7
Curreri, Owen 2 1 13 13.0 0 13 6.5
Witkowski, Mason 4 1 1 1.0 1 1 0.3

Total 9 83 1405 16.9 22 56 156.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Theodore, Anthony 19 0/0 0/0 0/2 0 1/1 0 0 114
Dolshun, Carroll 13 0/0 0/0 1/1 0 0/0 0 0 80
Fox, Dlyan 12 0/0 0/0 1/4 0 0/0 0 0 74
Corcoran, Cole 0 0/0 46/53 0/0 0 0/0 0 0 46
McCormick, Maddox 5 0/0 0/0 0/0 1 0/0 0 0 32
Campbell, Elijah 4 0/0 0/0 0/0 0 0/0 0 0 24
Witkowski, Mason 2 0/0 0/0 0/0 0 0/0 0 0 12
Mack, Austin 2 0/0 0/0 0/0 0 0/0 0 0 12
Rivera, Ben 1 0/0 0/0 0/0 0 0/0 0 0 6
Leinweber, Ethan 1 0/0 0/0 0/0 0 0/0 0 0 6
Bhikarry, Sydney 1 0/0 0/0 0/0 0 0/0 0 0 6
Barber, Cameron 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 61 0/0 46/53 2/7 1 1/1 0 1 420

Interceptions No. Yds Avg TD Long

Campbell, Elijah 1 32 32.0 0 32
Pichardo, Jay 1 21 21.0 0 21
Theodore, Anthony 1 20 20.0 0 20
Leinweber, Ethan 1 6 6.0 0 6
Witkowski, Mason 1 0 0.0 0 0
Roman, Emmanual 1 0 0.0 0 0
Fox, Dlyan 1 0 0.0 0 0

Total 7 79 11.3 0 32

Punting No. Yds Avg Long TB FC I20 Blkd

Dolshun, Carroll 15 320 21.3 33 0 1 1 0

Total 15 320 21.3 33 0 1 1 0

Punt Returns No. Yds Avg TD Long

Theodore, Anthony 6 216 36.0 1 78
Campbell, Elijah 3 87 29.0 1 54
Witkowski, Mason 1 50 50.0 1 50
Unknown, 1 0 0.0 0 0
Pichardo, Jay 1 -2 -2.0 0 0

Total 12 351 29.3 3 78

Kick Returns No. Yds Avg TD Long

Campbell, Elijah 13 221 17.0 0 50
Theodore, Anthony 8 224 28.0 0 60
Rivera, Ben 2 0 0.0 0 0
Natale, Amato 1 12 12.0 0 12
Team, Team 1 0 0.0 0 0

Total 25 457 18.3 0 60

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Theodore, Anthony 9 612 516 216 224 20 0 1588 176.4
Dolshun, Carroll 9 694 68 0 0 0 0 762 84.7
Campbell, Elijah 9 66 222 87 221 32 0 628 69.8
Fox, Dlyan 9 570 0 0 0 0 48 618 68.7
McCormick, Maddox 6 3 253 0 0 0 0 256 42.7
Mack, Austin 7 0 154 0 0 0 0 154 22.0
Bhikarry, Sydney 6 128 0 0 0 0 0 128 21.3
Barber, Cameron 3 0 63 0 0 0 0 63 21.0
Witkowski, Mason 4 0 1 50 0 0 0 51 12.8
Natale, Amato 3 4 32 0 12 0 0 48 16.0
Leinweber, Ethan 2 0 38 0 0 6 0 44 22.0
Rivera, Ben 3 -2 45 0 0 0 0 43 14.3
Pichardo, Jay 2 0 0 -2 0 21 0 19 9.5
Curreri, Owen 2 0 13 0 0 0 0 13 6.5
Allen, Ashur 1 7 0 0 0 0 0 7 7.0
Lisberg, Mason 6 5 0 0 0 0 0 5 0.8
Team, Team 9 -44 0 0 0 0 0 -44 -4.9

Total 9 2043 1405 351 457 79 48 4335 481.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Fox, Dlyan 9 189 570 1301 1871 207.9
Dolshun, Carroll 9 61 694 0 694 77.1
Theodore, Anthony 9 58 612 0 612 68.0
Bhikarry, Sydney 6 29 128 0 128 21.3
Lisberg, Mason 6 22 5 104 109 18.2
Campbell, Elijah 9 6 66 0 66 7.3
Allen, Ashur 1 1 7 0 7 7.0
Natale, Amato 3 6 4 0 4 1.3
McCormick, Maddox 6 1 3 0 3 0.5
TEAM, 9 2 0 0 0 0.0
Rivera, Ben 3 1 -2 0 -2 -0.7
Team, Team 9 4 -44 0 -44 -4.9

Total 9 380 2043 1405 3448 383.1