Hello, World!

Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/06/2024 a GOSHEN 61-28 W 1-0 7:00 pm 0
09/13/2024 h Liberty 54-0 W 2-0 7:00 pm 0
09/21/2024 a Middletown 46-14 W 3-0 1:00 pm 0
09/27/2024 a Beacon 49-12 W 4-0 5:30 pm 0
10/04/2024 h New Paltz 56-13 W 5-0 7:00 pm 0
10/10/2024 a Marlboro 28-13 W 6-0 7:00 pm 0
10/20/2024 a Saugerties 62-13 W 7-0 1:00 pm 0
10/25/2024 h Minisink Valley 14-28 L 7-1 7:00 pm 0
11/08/2024 h Beacon 50-7 W 8-1 6:00 pm 0
11/16/2024 h Marlboro 49-14 W 9-1 1:00 pm 0
11/22/2024 h Ardsley 28-0 W 10-1 7:00 pm 0
11/30/2024 h Glens Falls 47-41 W 11-1 3:00 pm 0


TEAM STATISTICS PJ OPP

SCORING 544 183
--Points Per Game 45.3 15.3
FIRST DOWNS 218 125
--Rushing 143 65
--Passing 70 57
--Penalty 5 3
NET RUSHING YARDAGE 3058 1171
--Yards Gained Rushing 3244 1517
--Yards Lost Rushing 186 346
--Rushing Attempts 374 324
--Average Per Rush 8.2 3.6
--Average Per Game 254.8 97.6
--TDs Rushing 48 15
NET PASSING YARDAGE 1701 1269
--Att/Comp/Int 162/100/4 205/115/12
--Average Per Pass 10.5 6.2
--Average Per Catch 17.0 11.0
--Average Per Game 141.8 105.8
--TDs Passing 28 12
TOTAL NET OFFENSE 4759 2440
--Total Plays 536 529
--Average Per Play 8.9 4.6
--Average Per Game 396.6 203.3
KICK RETURNS: NUMBER/YARDS 33/537 89/1118
PUNTS RETURNS: NUMBER/YARDS 14/379 0/0
INTS RETURNS: NUMBER/YARDS 12/114 3/-63
KICK RETURN AVERAGE 16.3 12.6
PUNT RETURN AVERAGE 27.1 0.0
INT RETURN AVERAGE 9.5 -21.0
FUMBLES/LOST 10/6 11/9
PUNTS/YARDS 17/347 39/1097
--Average Per Punt 20.4 28.1
--Net Punt Average 20.4 18.4
KICKOFFS/YARDS 91/3447 39/1504
--Average Per Kick 37.9 38.6
--Touchback 0 2
PENALTIES/YARDS 76/652 53/496
--Average Per Game 54.3 41.3
TIME OF POSSESSION/GAME 22:51 21:23
3RD DOWN CONVERSIONS 38/75 38/111
--3rd Down Pct. 50.7% 34.2%
4RD DOWN CONVERSIONS 11/19 9/27
--4th Down Pct. 57.9% 33.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

PORT 166 174 122 82 0 544
Opponents 14 75 47 47 0 183

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Dolshun, Carroll 12 97 988 3 985 10.2 21 52 82.1
Theodore, Anthony 12 87 971 12 959 11.0 10 72 79.9
Fox, Dlyan 12 126 997 68 929 7.4 15 77 77.4
Bhikarry, Sydney 7 30 142 20 122 4.1 1 17 17.4
Campbell, Elijah 12 10 88 0 88 8.8 1 17 7.3
Allen, Ashur 1 1 7 0 7 7.0 0 7 7.0
Natale, Amato 4 8 21 7 14 1.8 0 6 3.5
McCormick, Maddox 8 2 22 0 22 11.0 0 19 2.8
Lisberg, Mason 6 3 8 3 5 1.7 0 5 0.8
TEAM, 12 2 0 0 0 0.0 0 0 0.0
Rivera, Ben 4 1 0 2 -2 -2.0 0 0 -0.5
Team, Team 12 7 0 71 -71 -10.1 0 0 -5.9

Total 12 374 3244 186 3058 8.2 48 77 254.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Fox, Dlyan 12 217.5 138 89 3 0.64 1563 26 56 130.3
Lisberg, Mason 6 100.2 19 9 1 0.47 104 1 28 17.3
Theodore, Anthony 12 163.1 5 2 0 0.40 34 1 28 2.8

Total 12 202.0 162 100 4 0.6 1701 28 56 141.8

Receiving G No. Yds Avg TD Long Avg/G

Theodore, Anthony 12 24 529 22.0 9 56 44.1
McCormick, Maddox 8 21 309 14.7 6 44 38.6
Mack, Austin 8 18 258 14.3 5 43 32.3
Campbell, Elijah 12 14 245 17.5 3 55 20.4
Dolshun, Carroll 12 10 168 16.8 1 35 14.0
Leinweber, Ethan 2 4 38 9.5 1 16 19.0
Rivera, Ben 4 3 45 15.0 1 19 11.3
Barber, Cameron 5 2 63 31.5 1 53 12.6
Natale, Amato 4 2 32 16.0 0 28 8.0
Curreri, Owen 2 1 13 13.0 0 13 6.5
Witkowski, Mason 4 1 1 1.0 1 1 0.3

Total 12 100 1701 17.0 28 56 141.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Dolshun, Carroll 22 0/0 0/0 2/2 0 0/0 0 0 136
Theodore, Anthony 20 0/0 0/0 0/2 0 1/1 0 0 120
Fox, Dlyan 15 0/0 0/0 2/6 0 0/0 0 0 94
Corcoran, Cole 0 0/0 58/68 0/0 0 0/0 0 0 58
McCormick, Maddox 6 0/0 0/0 0/0 1 0/0 0 0 38
Mack, Austin 5 0/0 0/0 0/0 0 0/0 0 0 30
Campbell, Elijah 5 0/0 0/0 0/0 0 0/0 0 0 30
Witkowski, Mason 2 0/0 0/0 0/0 0 0/0 0 0 12
Rivera, Ben 1 0/0 0/0 0/0 0 0/0 0 0 6
Leinweber, Ethan 1 0/0 0/0 0/0 0 0/0 0 0 6
Bhikarry, Sydney 1 0/0 0/0 0/0 0 0/0 0 0 6
Barber, Cameron 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 79 0/0 58/68 4/10 1 1/1 0 1 544

Interceptions No. Yds Avg TD Long

Theodore, Anthony 2 43 21.5 0 23
Fox, Dlyan 2 0 0.0 0 0
Barber, Cameron 2 0 0.0 0 0
Campbell, Elijah 1 32 32.0 0 32
Pichardo, Jay 1 21 21.0 0 21
Rivera, Ben 1 12 12.0 0 12
Leinweber, Ethan 1 6 6.0 0 6
Witkowski, Mason 1 0 0.0 0 0
Roman, Emmanual 1 0 0.0 0 0

Total 12 114 9.5 0 32

Punting No. Yds Avg Long TB FC I20 Blkd

Dolshun, Carroll 16 351 21.9 33 0 1 1 0
Theodore, Anthony 1 -4 -4.0 0 0 0 0 0

Total 17 347 20.4 33 0 1 1 0

Punt Returns No. Yds Avg TD Long

Theodore, Anthony 8 244 30.5 1 78
Campbell, Elijah 3 87 29.0 1 54
Witkowski, Mason 1 50 50.0 1 50
Unknown, 1 0 0.0 0 0
Pichardo, Jay 1 -2 -2.0 0 0

Total 14 379 27.1 3 78

Kick Returns No. Yds Avg TD Long

Campbell, Elijah 16 274 17.1 0 50
Theodore, Anthony 9 234 26.0 0 60
Team, Team 2 0 0.0 0 0
Rivera, Ben 2 0 0.0 0 0
Fox, Dlyan 1 14 14.0 0 14
Natale, Amato 1 12 12.0 0 12
Dolshun, Carroll 1 3 3.0 0 3
Misczuk, Shaun 1 0 0.0 0 0

Total 33 537 16.3 0 60

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Theodore, Anthony 12 959 529 244 234 43 0 2009 167.4
Dolshun, Carroll 12 985 168 0 3 0 0 1156 96.3
Fox, Dlyan 12 929 0 0 14 0 48 991 82.6
Campbell, Elijah 12 88 245 87 274 32 0 726 60.5
McCormick, Maddox 8 22 309 0 0 0 0 331 41.4
Mack, Austin 8 0 258 0 0 0 0 258 32.3
Bhikarry, Sydney 7 122 0 0 0 0 0 122 17.4
Barber, Cameron 5 0 63 0 0 0 0 63 12.6
Natale, Amato 4 14 32 0 12 0 0 58 14.5
Rivera, Ben 4 -2 45 0 0 12 0 55 13.8
Witkowski, Mason 4 0 1 50 0 0 0 51 12.8
Leinweber, Ethan 2 0 38 0 0 6 0 44 22.0
Pichardo, Jay 2 0 0 -2 0 21 0 19 9.5
Curreri, Owen 2 0 13 0 0 0 0 13 6.5
Allen, Ashur 1 7 0 0 0 0 0 7 7.0
Lisberg, Mason 6 5 0 0 0 0 0 5 0.8
Team, Team 12 -71 0 0 0 0 0 -71 -5.9

Total 12 3058 1701 379 537 114 48 5789 482.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Fox, Dlyan 12 264 929 1563 2492 207.7
Theodore, Anthony 12 92 959 34 993 82.8
Dolshun, Carroll 12 97 985 0 985 82.1
Bhikarry, Sydney 7 30 122 0 122 17.4
Lisberg, Mason 6 22 5 104 109 18.2
Campbell, Elijah 12 10 88 0 88 7.3
McCormick, Maddox 8 2 22 0 22 2.8
Natale, Amato 4 8 14 0 14 3.5
Allen, Ashur 1 1 7 0 7 7.0
TEAM, 12 2 0 0 0 0.0
Rivera, Ben 4 1 -2 0 -2 -0.5
Team, Team 12 7 -71 0 -71 -5.9

Total 12 536 3058 1701 4759 396.6


DakStats by Daktronics Inc. Brookings, SD